Company Information
Home > Company Information > Outline of the Company
Outline of the Company
As of March 31, 2026
| Name of the Company | KEY COFFEE INC |
|---|---|
| Location of the Head Office | 2-34-4, Nishi-shimbashi, Minato-ku, Tokyo |
| Start of Business | August 24, 1920 |
| Formal Establishment | October 16, 1952 |
| Capital | 4,628 million yen |
| Employees | 1,019 on a consolidated basis 618 on a parent basis |
| Lines of Business | KEY COFFEE is engaged in a comprehensive coffee business including operating coffee plantations, overseas, production of coffee, marketing, and other coffee-related operations. |
| Offices | Head Office — Tokyo. Factories — Sendai, Funabashi, Kasugai, Tosu. Research Institute — Funabashi. Sales Offices — 51, nationwide. |
| Affiliates | Italian Tomato Co., Ltd. INODA COFFEE Co., Ltd. ALMOND CO., LTD. Nic Foods Co., Ltd. honu KATO COFFEE Inc. Key Coffee Communications Inc. Kyoei Corporation Co., Ltd. Key Associates Co., Ltd. Sulawesi Development Co., Ltd. PT. TOARCO JAYA Taiwan Key Coffee Inc. Auguste Co., Ltd. Koyu Club Co., Ltd. Kyoshu Co., Ltd. ISLA OKINAWA Co.Ltd. GINZA RENOIR Co., Ltd. ALLIED COFFEE ROASTERS CO.,LTD. As of March 31, 2026 |


